- List View
- Map View
- Grid View
-
$194,9002 Beds, 2 Baths1,025 sqft lot 14,811 sqftMLS 1218849
-
$264,0003 Beds, 2 Baths1,000 sqft lot 25,265 sqftMLS 1217828
-
$406,0004 Beds, 3 Baths2,092 sqft lot 13,068 sqftMLS 1216665
-
$165,0002 Beds, 1 Bath836 sqft lot 7,406 sqftMLS 1212218
-
$285,0003 Beds, 2 Baths1,288 sqft lot 32,670 sqftMLS 1211628
-
$220,0003 Beds, 2 Baths1,152 sqft lot 16,989 sqftMLS 1211023
-
$548,9003 Beds, 4 Baths2,651 sqft lot 23,523 sqftMLS 1209451
-
$190,0003 Beds, 2 Baths960 sqft lot 9,584 sqftMLS 1209074
-
$261,6003 Beds, 2 Baths1,527 sqft lot 17,424 sqftMLS 1207670
-
$186,9003 Beds, 2 Baths1,053 sqft lot 6,534 sqftMLS 1206745
-
$161,8002 Beds, 1 Bath756 sqft lot 6,534 sqftMLS 1202567
-
3 Beds, 2 Baths2,102 sqft lot 4,792 sqftMLS 1197853
-
$250,0003 Beds, 2 Baths1,310 sqft lot 7,406 sqftMLS 1195948
-
$260,0002 Beds, 2 Baths850 sqft lot 1.18 acMLS 1195681
-
$220,0002 Beds, 2 Baths1,228 sqftMLS 1194295
-
$300,0005 Beds, 2 Baths1,468 sqft lot 10,455 sqftMLS 1192821
-
$305,0003 Beds, 3 Baths1,450 sqft lot 9,584 sqftMLS 1185124
-
$395,0003 Beds, 3 Baths1,850 sqft lot 5,663 sqftMLS 1182838
-
$259,9003 Beds, 1 Bath1,247 sqft lot 21,345 sqftMLS 1180501
-
3 Beds, 2 Baths1,337 sqft lot 29,186 sqftMLS 1180497
-
$250,0004 Beds, 2 Baths1,508 sqft lot 13,940 sqftMLS 1178054
-
$444,9003 Beds, 2 Baths1,745 sqft lot 1.55 acMLS 1175698
-
$360,3973 Beds, 3 Baths1,938 sqft lot 19,602 sqftMLS 1173908
-
$269,0004 Beds, 3 Baths2,334 sqft lot 21,345 sqftMLS 1173622
-
3 Beds, 2 Baths1,560 sqft lot 20,038 sqftMLS 1173585
-
$314,9003 Beds, 3 Baths2,252 sqft lot 31,799 sqftMLS 1171747
-
$168,7982 Beds, 1 Bath816 sqft lot 10,455 sqftMLS 1170572
-
3 Beds, 2 Baths1,597 sqft lot 23,087 sqftMLS 1169674
-
$250,0003 Beds, 2 Baths1,146 sqft lot 9,148 sqftMLS 1167996
-
$275,0003 Beds, 2 Baths1,288 sqft lot 20,038 sqftMLS 1166537
The data relating to real estate for sale on this Web Site comes from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service. © Copyright 2023. All rights reserved.
This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information is updated weekly, however, some of these properties may subsequently have sold and may no longer be available. The Real Estate Broker providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.
This Custom IDX is (c) Diverse Solutions 2023.